View Details Open House $869,900 1 of 68 Downtown Frederick | FREDERICK 6 beds 4 baths 1 ½ baths 4,311 sqft 0.34 acres On Site: 1 Day Courtesy of Marsh Realty.
View Details $280,000 1 of 49 Spring Ridge | FREDERICK 2 beds 2 baths 1,217 sqft On Site: 1 Day Courtesy of Re/Max Results.
View Details Coming Soon $349,000 1 of 1 None Available | FREDERICK 3 beds 2 baths 1,825 sqft 0.14 acres On Site: 2 Days On Market: 01/31/2023 Courtesy of Coldwell Banker Realty.
View Details Open House $429,990 1 of 24 Renn Quarter | FREDERICK 3 beds 3 baths 1 ½ baths 1,962 sqft 0.05 acres On Site: 2 Days Courtesy of Drh Realty Capital, Llc..
View Details Open House $439,990 1 of 25 None Available | FREDERICK 3 beds 3 baths 1 ½ baths 1,962 sqft 0.05 acres On Site: 2 Days Courtesy of Drh Realty Capital, Llc..
View Details Open House $429,990 1 of 24 Renn Quarter | FREDERICK 3 beds 3 baths 1 ½ baths 1,962 sqft 0.05 acres On Site: 2 Days Courtesy of Drh Realty Capital, Llc..
View Details $429,990 1 of 17 Canterbury Station | FREDERICK 3 beds 3 baths 1 ½ baths 1,991 sqft 0.05 acres On Site: 2 Days Courtesy of Drb Group Realty, Llc.
View Details Open House $450,000 1 of 25 FREDERICK 2,220 sqft 0.07 acres On Site: 3 Days Courtesy of Coldwell Banker Realty.
View Details Open House $875,000 1 of 51 Downtown Frederick | FREDERICK 6 beds 2 baths 1 ½ baths 3,216 sqft 0.07 acres On Site: 3 Days Courtesy of Exp Realty, Llc.